Desktop Tower Defense

v1.02 All Time Top 100 Scoreboards


Normal
Pos Name Lives Score
1 mgis90 200 65535
2 mgis90 201 65535
3 mgis90 251 65535
4 mgis90 255 65535
5 wilktogejrowniez 255 65535
6 wilktogejrowniez 255 65535
7 mgis90 201 65535
8 bLOODNUT 20 62501
9 bendery 5 60530
10 super chinese 12 59360
11 8 55044
12 SUPER CHINESE 17 52965
13 SUPER CHINESE 10 51992
14 bendery 2 50340
15 SUPERCHINESE 2 50253
16 H4k3d 99 50000
17 SUPER CHINESE 8 48001
18 MAGL FROM SAMARA 1 46865
19 Perronz ha 20 43232
20 wuper chinese 12 35698
21 20 33669
22 vampist terror 20 33000
23 mgis90 14 31337
24 Linda Chen 15 31227
25 2 30106
26 Linda Chen 17 27843
27 linda chen 2 26232
28 DANIL 19 26079
29 Linda Chen 14 25862
30 Linda Chen 13 25839
31 DANIL 20 25718
32 Linda Chen 15 24818
33 linda 17 24529
34 linda 17 24529
35 linda chen 17 24521
36 Anonymous 14 24450
37 Anonymous 6 23896
38 Linda 10 23446
39 k0k0 20 23387
40 bingetianxia 10 23344
41 Anonymous 12 23259
42 SUPER CHINESE 16 22916
43 Anonymous 15 21733
44 ki0k0 6 21484
45 linda chen 18 21230
46 K0K0 13 20612
47 MAGL FROM SAMARA!!! 6 20115
48 linda chen 19 18891
49 bms 20 18710
50 linda 5 17443
51 linda 5 17443
52 boom 18 16398
53 boom 18 16398
54 chian_in_taiwan 12 15351
55 Vanizinha 20 15000
56 COLDMIND 20 13952
57 Perronz is back 20 13602
58 COLDMIND 20 13187
59 COLDMIND 20 13187
60 COLDMIND 20 13187
61 zzzz 20 13101
62 200 11922
63 DANIL 20 11795
64 Omelchenko Aleksandr 7 11528
65 Jim 10 11441
66 David Petty 19 11236
67 ruslansh 17 11168
68 ter 18 11076
69 Cooper 200 10672
70 ter 20 10640
71 007CEA 80 10537
72 adamchiou 0 9999
73 adamchiou 20 9999
74 adamchiou 20 9999
75 adamchiou 20 9999
76 adamchiou 20 9999
77 adamchiou 20 9999
78 jats 16 9994
79 DANIL 16 9905
80 Anonymous 173 9679
81 DANIL 20 9375
82 DANIL 20 9338
83 Serebro Samara 6 9307
84 yoMammy 250 9216
85 Hax? 50 9000
86 COLDMIND 20 8987
87 Nagack 20 8971
88 dood 0 8924
89 Girls power 0 8750
90 ydx1128 20 8582
91 Hypotheker 20 8580
92 Vesuviosan 20 8580
93 12 L1v1D Hackerz 20 8578
94 999999999 20 8576
95 badonkadonk 20 8574
96 20 8574
97 zhouguandong 20 8572
98 Pisellino 20 8572
99 Math 20 8570
100 Anonymous 20 8570
Hard
Pos Name Lives Score
1 mgis90 4 65535
2 gawrontogej 255 65535
3 David Petty 20 65000
4 sm00th 20 64000
5 sm00th 20 64000
6 sm00th 20 64000
7 sm00th 20 64000
8 sm00th 20 64000
9 sm00th 20 64000
10 sm00th 20 64000
11 sm00th 20 64000
12 sm00th 20 64000
13 sm00th 20 64000
14 sm00th 20 64000
15 sm00th 20 64000
16 sm00th 20 64000
17 sm00th 20 64000
18 sm00th 20 64000
19 sm00th 20 64000
20 sm00th 20 64000
21 sm00th 20 64000
22 sm00th 20 64000
23 sm00th 20 64000
24 sm00th 20 64000
25 sm00th 20 64000
26 sm00th 20 64000
27 sm00th 20 64000
28 sm00th 20 64000
29 sm00th 20 64000
30 sm00th 20 64000
31 sm00th 20 64000
32 sm00th 20 64000
33 sm00th 20 64000
34 sm00th 20 64000
35 sm00th 20 64000
36 sm00th 20 64000
37 sm00th 20 64000
38 sm00th 20 64000
39 sm00th 20 64000
40 sm00th 20 64000
41 sm00th 20 64000
42 sm00th 20 64000
43 sm00th 20 64000
44 sm00th 20 64000
45 sm00th 20 64000
46 sm00th 20 64000
47 sm00th 20 64000
48 sm00th 20 64000
49 sm00th 20 64000
50 sm00th 20 64000
51 sm00th 20 64000
52 sm00th 20 64000
53 sm00th 20 64000
54 sm00th 20 64000
55 sm00th 20 64000
56 sm00th 20 64000
57 sm00th 20 64000
58 sm00th 20 64000
59 sm00th 20 64000
60 sm00th 20 64000
61 sm00th 20 64000
62 sm00th 20 64000
63 sm00th 20 64000
64 sm00th 20 64000
65 sm00th 20 64000
66 sm00th 20 64000
67 sm00th 20 64000
68 sm00th 20 64000
69 sm00th 20 64000
70 sm00th 20 64000
71 sm00th 20 64000
72 sm00th 20 64000
73 sm00th 20 64000
74 sm00th 20 64000
75 sm00th 20 64000
76 sm00th 20 64000
77 sm00th 20 64000
78 sm00th 20 64000
79 sm00th 20 64000
80 sm00th 20 64000
81 sm00th 20 64000
82 sm00th 20 64000
83 sm00th 20 64000
84 sm00th 20 64000
85 sm00th 20 64000
86 sm00th 20 64000
87 sm00th 20 64000
88 sm00th 20 64000
89 sm00th 20 64000
90 sm00th 20 64000
91 sm00th 20 64000
92 sm00th 20 64000
93 sm00th 20 64000
94 sm00th 20 64000
95 sm00th 20 64000
96 sm00th 20 64000
97 sm00th 20 64000
98 sm00th 20 64000
99 sm00th 20 64000
100 sm00th 20 64000


If you have any suggestions or comments you can

Copyright Paul Preece 2009

The Big Clean
a