Desktop Tower Defense

v1.5 All Time Top 100 Scoreboards


Normal
Pos Name Lives Score
1 moca 14 65394
2 Cheat 19 65351
3 Senichi 19 65094
4 Vex 6 64689
5 BestRecorderAlexEver 20 63920
6 WinnaR! 20 63554
7 Nightjerle 10 63549
8 Yusama 20 62850
9 Satan 20 62516
10 CJB 20 61262
11 Anonymous 1 61119
12 lolihacked 20 61058
13 jordan 19 60450
14 Bob 20 60338
15 Anonymous 20 59948
16 lalala 20 59858
17 Szaky 20 58720
18 HAHA 14 58090
19 lawl 10 57970
20 ALexis EHP 20 57638
21 ME!? 20 57416
22 orcorc 20 55630
23 Oo 15 55020
24 kokainez 16 54974
25 ddl303 6 54624
26 ZOMG 10 53832
27 jjwebb 18 53816
28 Rishijin 17 53552
29 19 52189
30 WAAAAAAAAGH!!!! 18 51768
31 reisyukaku 18 51724
32 willhelmsa 18 51284
33 wtfff!! 17 51196
34 Anonymous 20 50918
35 WOOOO 11 50822
36 Pwnager 13 50296
37 spirit 20 50246
38 CJB 20 50224
39 kason 19 50004
40 ME!? 20 49406
41 haxalolz 9 49315
42 Anonymous 19 48111
43 supe 20 48017
44 orcorc 20 47236
45 Jibberish 15 46890
46 coolm3n 7 46858
47 kaku63 19 46404
48 Raphael 20 46388
49 XxDeathGodxX 0 46351
50 Nikkinic 19 45870
51 Atanil 19 45664
52 Eshnah3 20 44838
53 Noob 16 44262
54 Koekert 20 44098
55 Hey 10 43742
56 orcorc 20 43564
57 Anonymous 20 43482
58 Anonymous 20 43458
59 RaggleFraggleAlec 20 43306
60 ALACK 18 43132
61 j 20 43112
62 Ryanee182 20 42646
63 IMAWINNA 17 42438
64 Jesus 19 42090
65 20 41722
66 RM932 19 41722
67 Santrial 20 41626
68 Fen 20 41444
69 SSASA 6 41398
70 hi 18 41214
71 gg 20 41124
72 pettenon 7 40786
73 Anonymous 11 40644
74 Gyumaou 20 40644
75 aaa 9 40246
76 Asc 20 40114
77 20 40056
78 FG 20 39768
79 ttt 20 39740
80 Gremmi 20 39608
81 CAQ 20 39422
82 CJB 20 39152
83 dd 20 38428
84 Xdnvr_duh_c00lX 20 38160
85 noob 20 38008
86 assasin 17 37524
87 HAHA 20 37476
88 hikarun 16 37246
89 caleb austin litton 20 37068
90 NEFILA 20 37020
91 Anonymous 20 36952
92 VSE PEDIKI 12 36846
93 Zizek 17 36791
94 ssstephane 19 36496
95 bansh3 19 35837
96 bob 20 35730
97 im am made of win!!! 20 35370
98 viet nam 20 35154
99 mrmellow 20 35044
100 19 34715
Hard
Pos Name Lives Score
1 holez 20 65358
2 ik ben Pro aids 20 65336
3 arimotaru 19 65322
4 kurac 20 65060
5 mrmellow 20 64986
6 NEF 19 64936
7 ZOMG 3 64656
8 BUDDA 20 64106
9 Xdnvr_duh_c00lX 18 64088
10 0 63974
11 will mulla 0 63782
12 Messi 3 63747
13 leonardlenny 17 63727
14 [HHH] 20 63420
15 Fen 18 63280
16 CJB 20 63054
17 tomma101 20 62696
18 CJB 20 62678
19 mrmellow 16 62636
20 henry 14 62347
21 funky_fish90 16 62180
22 haha 16 61954
23 projoking 20 61944
24 abderrhman 17 61889
25 Yusama 3 61755
26 Negotiator 19 61687
27 whitepaper 17 61223
28 mrmellow 20 61066
29 Hacker_joses 19 60949
30 Jesus Loves You 0 60438
31 rjc 20 60094
32 mrmellow 20 60052
33 Anonymous 20 58366
34 Connor 10 58121
35 strela 20 57974
36 chrispark 20 57960
37 Ben 10 57814
38 Tom 20 57492
39 Tom 20 57426
40 caleb litton 5 56845
41 ik ben Pro aids 20 56566
42 Anonymous 20 56564
43 Anonymous 13 56551
44 Negotiator 20 55780
45 putita! 20 55544
46 viet nam 20 55508
47 betty 2 55388
48 bbnmbn 20 55358
49 Cheat 20 55158
50 Nibeos 10 55020
51 mrmellow 20 54434
52 Raul10 20 54350
53 Rollz Kush 17 53954
54 Moerphi 10 53944
55 n Tin 20 53772
56 NORAGE 18 53501
57 Totty 20 53456
58 Connor Stephen Parks 3 53364
59 w4mp1r3 19 53351
60 Byahhh 20 53324
61 Sans 19 52719
62 viet nam 20 52100
63 Tom 20 52038
64 Anonymous 11 51989
65 thaer 20 51924
66 graz 0 51823
67 Cheat 18 51752
68 51525 19 51525
69 Thomas Bengtsson 20 51414
70 20 51196
71 Anonymous 20 50918
72 Booom! Maze Towers 20 50871
73 Negotiator 7 50754
74 0 50544
75 19 50515
76 Pray 19 50311
77 slip 0 50240
78 Dad 20 49714
79 too pro 20 49618
80 jc 8 48814
81 Anonymous 19 48215
82 rjc 20 47868
83 Tom 20 47660
84 kick ass 7 47605
85 regretablydrunk 0 47580
86 TERROR STEVE 2 47458
87 Anthony91 13 47456
88 tornredcarpet 18 47340
89 Thaer 20 47310
90 Negotiator 20 47172
91 Thomas Bengtsson 20 46950
92 monkeymonkeymonkeysn 4 46922
93 andy 14 46310
94 bobo 20 46302
95 Burgue 1 45730
96 Goziro 11 45582
97 Impzor 0 45264
98 leonardlenny 19 45117
99 *RecorderAlex* 20 45044
100 Thomas Bengtsson 20 45030


If you have any suggestions or comments you can

Copyright Paul Preece 2009

The Big Clean
a