Desktop Tower Defense

v1.5 Top 100 Scoreboards

With practice and a bit of puzzle solving you can put your name on one of the Scoreboards.

Latest Medium scores: Latest Hard scores:
To play Desktop TD again, click here. To see the All-Time Scoreboards click here.
Normal - last 6 hours
Pos Name Lives Score
1 Dams 19 7926
2 Peter Somhorst 20 7780
3 jamojamojamo 20 7542
4 Anonymous 19 7439
5 Eric F 20 7410
6 9210 20 7374
7 9210 20 7372
8 PoolQ DoD Laxman 20 7322
9 wenz 20 7322
10 ulltott 19 7239
11 Lee 19 7215
12 we9882 20 7210
13 Anonymous 20 7166
14 akio 20 7162
15 jess 20 7154
16 mat 14 7112
17 Lee 18 7090
18 shipdriver 20 7032
19 shipdriver 18 6916
20 Ed 20 6900
21 JESUS is the Way 19 6886
22 shipdriver 19 6881
23 Anonymous 11 6870
24 Max 15 6757
25 FredLoceyWasMurdered 19 6673
26 kma 14 6616
27 rock 20 6580
28 Rafi 14 6554
29 Walkin_Softly 20 6362
30 loik 20 6360
31 Baget 20 6258
32 Ian 17 6195
33 Fu Manchu 14 6180
34 DarkBlate 8 6164
35 adrika 18 6130
36 Yffic 14 5990
37 jrob 13 5931
38 lord 19 5925
39 Anonymous 11 5907
40 Anonymous 16 5896
41 shady el za3eem 17 5857
42 Anonymous 18 5788
43 shady king 18 5678
44 rob 19 5652
45 Rob 20 5620
46 deadbug 20 5608
47 666 20 5550
48 Matt 19 5492
49 Adolf Hitler 7 5464
50 Yffic 4 5436
51 timka 18 5398
52 val 15 5353
53 asdf 12 5318
54 Joe 8 5248
55 Joe 11 5233
56 ast 15 5213
57 Matt 4 5211
58 piemels 15 5155
59 jarrell 14 5079
60 jarrell 14 5024
61 boindal 1 4973
62 rraallvv 10 4936
63 Anonymous 8 4856
64 4639 simone se! se! 7 4814
65 Falk 5 4774
66 Andi 2 4771
67 jarrell 0 4289
68 arquitoco 0 3617
69 aftgyhujik 0 3135
70 aa 0 3026
71 jarrell 0 3018
72 RingoC 0 2618
73 Anonymous 0 2606
74 JE 0 2536
75 Anonymous 0 2519
76 Keyo 0 2515
77 Keyo 0 2478
78 Nick B 0 2434
79 Tom 0 2029
80 Timbo 0 1819
81 Anonymous 0 1638
82 MaxPresident 0 1375
83 MrUgly 0 1360
84 Christos 0 1358
85 Chris 0 1101
86 MrUgly 0 854
87 Pupplayer4 0 836
88 Anonymous 0 752
89 Anonymous 0 701
90 booboo128 0 694
Hard - last 24 hours
Pos Name Lives Score
1 mushishi 20 10614
2 Alby 20 10428
3 Alby 20 10420
4 le sigh 19 10300
5 Celeste 18 10114
6 Will 18 10048
7 Will 20 9984
8 James Westphal 20 9978
9 Will 17 9948
10 zkzuki 20 9760
11 vhuet 20 9622
12 vhuet 20 9488
13 Q80 19 9461
14 guri 20 9458
15 tim 16 9378
16 Anonymous 20 9328
17 cage 16 9314
18 cage 17 9250
19 a1 20 9210
20 KTD 20 9122
21 end 6 9028
22 Teddy G 15 9025
23 bmk 20 9004
24 nasinski 6 8934
25 Will_Cog 16 8924
26 sadf 20 8880
27 guergolet 20 8504
28 stas cyka 7 8444
29 re 19 8396
30 Anonymous 20 8336
31 jg 20 8166
32 GJM 15 8151
33 Jorginho 11 8078
34 Anonymous 12 8074
35 noah is the best 10 8073
36 Anonymous 20 8052
37 Anonymous 18 8012
38 GJM 16 8009
39 a 19 7964
40 jess 18 7962
41 aj 18 7940
42 a 20 7912
43 jess 17 7845
44 lb 19 7793
45 jess 18 7710
46 spottedfox 1 7687
47 lb 14 7655
48 seb 11 7631
49 DarkBlate 3 7620
50 Close 10 7617
51 noeee_PL 16 7596
52 lb 17 7577
53 qwer 17 7575
54 Ed P 17 7411
55 noeee_PL 15 7399
56 juanpi 15 7395
57 kanabelone 20 7384
58 tata 13 7375
59 jitkak 13 7331
60 nh 8 7311
61 ht 14 7286
62 James Ao 16 7282
63 poman 16 7140
64 pawh 4 7137
65 Budnic 6 7117
66 pimp daddy 3 7088
67 mat 3 7052
68 chudlo 3 7050
69 James Ao 16 7047
70 Ads 9 7015
71 ono 10 6881
72 $copex 14 6808
73 Anonymous 11 6784
74 Alijansa 6 6740
75 cazart 3 6643
76 joomlas 7 6563
77 Ali Bongo 4 6553
78 ccc 1 6511
79 BruxoVoador 4 6435
80 Anonymous 7 6401
81 BruxoVoador 2 6337
82 deadbug 2 6121
83 Anonymous 0 5298
84 mugsy 0 5254
85 Anonymous 0 5198
86 Anonymous 0 5111
87 nino 0 4988
88 Phanster 0 4912
89 nino 0 4895
90 Ali Bongo 0 4532
91 Anonymous 0 4398
92 nino 0 4355
93 wuwuwu 0 4335
94 EDg 0 4303
95 rafter51 0 4259
96 Anonymous 0 4054
97 Anonymous 0 4010
98 Anonymous 0 4000
99 kma 0 3932
100 Anonymous 0 3763


If you have any suggestions or comments you can

Copyright Paul Preece 2009

The Big Clean