Desktop Tower Defense

v1.5 All Time Top 100 Scoreboards


Normal
Pos Name Lives Score
1 Klaus 20 65534
2 456 20 65370
3 girl18 20 65164
4 bla 20 65060
5 Diego of Corn 20 65042
6 Jiquambe 20 65000
7 Zuzambik 20 64956
8 David 12 63610
9 Autoowned 20 63578
10 dc 4 63295
11 zaqzaq 15 62892
12 stine 20 62344
13 Paddy :] :] :] 20 61468
14 pwneeddd 16 60452
15 Jutin Pro 0 60387
16 (..) 20 60054
17 haluzak zakempenej 19 59483
18 Woho T_T 20 59348
19 Ryan 3 59178
20 Anonymous 20 59134
21 seriously? 20 58988
22 46 20 57812
23 COZMAN6969 0 57204
24 Fagballs 20 56310
25 guan 20 56288
26 stine 20 56026
27

MCCAIN LIES

20 55916
28 regulas 20 55284
29 I Am Your Father 0 54652
30 johnny 20 54050
31 MrShady187 20 54044
32 Bliss 20 53536
33 Narg 20 53494
34 Mamu 20 53258
35 SUMOG 17 52756
36 doomshout 16 52628
37 ben 0 52510
38 bla 20 52194
39 Johnstunna09 16 51767
40 alessandrobds 4 50664
41 tH3 h4X0r 20 50606
42 kin 20 50476
43 Anonymous 20 49854
44 Stine 20 49758
45 app 20 48810
46 TOO EASY 0 48149
47 Simon OO 3 16 47942
48 stine 20 47892
49 Jon Sunshine 19 47830
50 bhavik 20 46802
51 bigmcb 20 46120
52 bla 20 44934
53 zootatu 17 44847
54 Jiquambe 20 44212
55 456 20 43900
56 Stine 20 43004
57 woots i owns u allzz 20 42754
58 FluffyPapes 5 42641
59 :O 20 42482
60 moi > yan 20 42228
61 SWTF 20 42208
62 Jutin Pro 20 42192
63 eddie 10 42124
64 Hellovolks 19 42034
65 Totty 20 41824
66 Anonymous 19 41610
67 ColinB 15 41170
68 Anonymous 20 40742
69 Anonymous 20 39672
70 Kislov :D 7 39296
71 Jutin Pro 0 38258
72 KIDTHONGFTW 19 37055
73 Justin 18 37033
74 Elton 16 37014
75 Gendo Ikari 20 36798
76 Bliss 18 36778
77 noobx001 20 36136
78 Deathmore 20 36044
79 Cheater 20 35764
80 EpicNoob 20 35702
81 Desty 15 35444
82 [HHH] 20 35312
83 golfadik 19 34222
84 Jutin Pro 0 33426
85 17 33364
86 Steve 20 33172
87 ertjk 12 33110
88 Antoine91 3 32819
89 APP 20 32776
90 curser301 20 32520
91 jtnstnt 9 31624
92 Mamu 20 31564
93 hax 20 31136
94 BlueHand 20 31110
95 stine 20 30200
96 Anonymous 17 30196
97 Cordycep 20 29974
98 KickFrank 19 29369
99 bigJ 20 29332
100 taq 5 28566
Hard
Pos Name Lives Score
1 Klaus 20 65292
2 Kahlas 15 64952
3 Ryan 15 64841
4 Guggi 20 64834
5 46 20 64794
6

MCCAIN LIES

20 64550
7 cheatkei 16 64246
8 Rave 8 64227
9 wimpy 20 63492
10 stine 19 63313
11 lord teddy 3 63166
12 qeeeeeeet 20 62456
13 TOO EASY 20 62128
14 mundt 20 61848
15 bla 20 61772
16 Nibbles 20 61660
17 MrShady187 20 61552
18 Anonymous 0 61239
19 aaaaaa 20 60996
20 Aez 19 60757
21 Bob 20 60540
22 Antoine91 20 60532
23 DoubleHP 20 60482
24 465 20 60440
25 456 20 60410
26 WoogleWoogle 20 59984
27 julian 20 59718
28 mike 14 59711
29 Caju 16 59440
30 chan 20 58874
31 Obama is a socialist 18 58608
32 haluzacek 0 58528
33 Foomis 17 58442
34 mf 15 58399
35 holypoopies 18 58002
36 gugnar 16 57568
37 MIkeyBee 20 57278
38 Maverick 20 57044
39 chan 20 56946
40 Ernieball 17 56361
41 Jae 18 55748
42 gh0sty 16 55300
43 Narg 20 54696
44 FUNES PRESIDENTE!!!! 19 54611
45 Tito 18 54472
46 Phoebos 03 20 53996
47 ironmanrockzzz 18 53668
48 Autoowned 18 53442
49 Krecks 19 53225
50 omg im amazing 18 52926
51 boo 20 52628
52 CheifSlapaHo 16 52427
53 Autoowned 20 51770
54 stine 17 51767
55 Khajah 20 51550
56 David 1 51396
57 JaCk TrEtBaRduPantha 20 51362
58 TOO EASY 20 50942
59 456 20 50064
60 bla 16 50042
61 Jutin Pro 20 49836
62 Cosi 5 49065
63 6 48854
64 Tchongy 19 48441
65 Leothyr 15 48169
66 Autoowned 20 47802
67 yay 11 47659
68 Cory 20 47572
69 456 20 47038
70 noki 10 46506
71 stine 16 46473
72 Kurisu 15 46330
73 curser301 13 46235
74 Totty 20 45446
75 caju 16 44704
76 megasin1 19 44524
77 Shazza 19 44077
78 motziesel 17 43419
79 cm 18 43298
80 Klaus 20 42970
81 kopumjs 0 42662
82 Dagaen 0 41702
83 Anonymous 12 41659
84 atros 20 41493
85 Totty 18 40986
86 BigJ 18 40700
87 Nguyen Hung An 20 40634
88 Ramo 18 40306
89 kojikoji 20 40302
90 SUMOG IS GAY 20 40106
91 haluzacek 0 39992
92 uuuuuuuuuuuuuuuuuuuu 0 39552
93 w00t 18 39523
94 Tester 11 39121
95 murderface13 20 39118
96 lols 14 38612
97 aaaaaa 20 38308
98 Anonymous 20 37688
99 Cordycep 17 36926
100 GtaVcLcs 8 36914


If you have any suggestions or comments you can

Copyright Paul Preece 2007

The Big Clean
a