Desktop Tower Defense

vPro All Time Top 100 Scoreboards


Sandbox
Pos Name Lives Score
1 tk 7 33446
2 tk 15 33379
3 druth 16 33290
4 druth 19 32967
5 tomotomotomo 20 32959
6 tomotomotomo 20 32954
7 druth 20 32952
8 albido 16 32899
9 tomotomotomo 20 32889
10 albido 16 32887
11 albido 20 32836
12 tomotomotomo 20 32836
13 albido 20 32796
14 tk 10 32791
15 Varkalas 12 32784
16 albido 20 32767
17 atsushi97 17 32745
18 atsushi97 16 32731
19 albido 16 32726
20 tomotomotomo 20 32721
21 tomotomotomo 20 32712
22 albido 20 32707
23 tomotomotomo 20 32637
24 tk 5 32630
25 tk 5 32630
26 tk 5 32630
27 atsushi97 19 32616
28 tomotomotomo 20 32601
29 11nnnnnnnnnnnnnnnnnn 15 32601
30 atsushi97 13 32596
31 tomotomotomo 20 32568
32 albido 16 32563
33 tomotomotomo 20 32551
34 tomotomo 18 32546
35 tomotomotomo 20 32539
36 albido 16 32529
37 tomo 20 32512
38 druth 13 32432
39 druth 13 32432
40 druth 13 32432
41 druth 13 32432
42 druth 13 32432
43 tomotomotomo333 18 32409
44 albido 16 32392
45 tomotomotomo 20 32385
46 atsushi97 17 32337
47 albido 16 32301
48 tomotomotomo 20 32268
49 albido 20 32205
50 tomotomotomo 18 32162
51 albido 20 32092
52 Varkalas 6 32090
53 tomotomotomo 20 32078
54 tomotomotomo 20 32025
55 tomotomotomo 19 32001
56 5 31992
57 tomotomotomo 19 31951
58 SY!!!! 6 31920
59 albido 16 31920
60 tomotomotomo 20 31917
61 sy 5 31896
62 albido 16 31891
63 tomotomotomo 20 31869
64 albido 20 31795
65 atsushi97 6 31783
66 atsushi97 13 31716
67 ksm 2 31701
68 atsushi97 11 31670
69 albido 16 31660
70 Varkalas 2 31639
71 SY! 6 31632
72 albido 20 31507
73 albido 19 31502
74 druth 12 31447
75 tk 6 31387
76 tk 6 31387
77 SYZ 20 31312
78 flypast 20 31301
79 SYZ 20 31275
80 Varkalas 11 31266
81 tomo 20 31219
82 flypast 20 31215
83 flypast 20 31215
84 albido 17 31202
85 SYZ 20 31143
86 SYZ 20 31138
87 tk 4 31118
88 tk 4 31118
89 flypast 20 31114
90 flypast 20 31114
91 flypast 20 31101
92 SYZ 20 31088
93 albido 16 31084
94 flypast 20 31055
95 sy 5 31015
96 tomo 20 30986
97 11n1111nnnnnnnnnnnnn 1 30984
98 sy 4 30933
99 SYZ 18 30927
100 tomotomotomo 18 30926


If you have any suggestions or comments you can

Copyright Paul Preece 2009

The Big Clean
a