Desktop Tower Defense

vPro Top 100 Scoreboards

With practice and a bit of puzzle solving you can put your name on one of the Scoreboards.

Latest Sandbox scores:
To play Desktop TD again, click here. To see the All-Time Scoreboards click here.
Sandbox - last 6 hours
Pos Name Lives Score
1 Spaceman999 15 32738
2 Spaceman999 15 32553
3 Spaceman999 9 32404
4 hellharmony 19 28251
5 hellharmony 18 28236
6 Nikolai_Cologne 20 27992
7 NAO3 16 27940
8 HolleMolle 12 27434
9 abez 14 27315
10 abez 14 27315
11 abez 14 27315
12 abez 14 27315
13 abez 20 27268
14 abez 12 26310
15 Bubba 13 22258
16 Bubba 14 21020
17 Ridley 13 18406
18 Ridley 13 18406
19 Benny 20 18284
20 obi 19 18078
21 RedKev 18 16857
22 RedKev 4 16783
23 Raymond 20 15683
24 n 20 15078
25 Hennepin 11 14662
26 g 17 14490
27 superjoan 20 13897
28 nona 19 13772
29 malanka najbolji 17 13732
30 malanka najbolji 17 13732
31 malanka najbolji 17 13732
32 Stvarno bash dobar 20 13703
33 joan 20 13657
34 nona 20 13547
35 janne 19 13501
36 janne 19 13501
37 jooooooooooooooooooo 16 13473
38 jooooooooooooooooooo 16 13473
39 mateja 3 13308
40 mateja 3 13308
41 mateja 3 13308
42 mateja 3 13308
43 mateja 3 13308
44 mateja 3 13308
45 matea 3 13308
46 Mnogo dobar 11 13074
47 mateja 10 12626
48 mateja 10 12626
49 ratcnc 17 12547
50 nona 14 12522
51 ratcnc 14 12465
52 ratcnc 14 12465
53 ratcnc 14 12465
54 ratcnc 14 12465
55 ratcnc 14 12465
56 ratcnc 14 12465
57 jil 16 11742
58 MLC 20 11732
59 caity cat 10 11046
60 Anonymous 13 10690
61 your mum 13 10690
62 Jemmy 20 9987
63 Jemmy 20 9963
64 Jemmy 20 9940
65 Anonymous 16 9073
66 s 12 9069
67 bilfk 13 8924
68 Anonymous 20 8825
69 Anonymous 18 8654
70 Anonymous 8 8522
71 betos 8 8522
72 Alexander Mamchenkov 20 7949
73 131 3 7608
74 131 3 7608
75 poopoopoo 13 7425
76 Josh 20 6943
77 Nick 14 6382
78 Jeff 8 6071
79 Anonymous 20 5691
80 ravoj 20 5506
81 131 10 5293
82 131 10 5293
83 131 10 5293
84 131 16 5176
85 bill 4 4322
86 bill 4 4322
87 me 1 4307
88 Anonymous 20 4259
89 Talisor 20 3805
90 Talisor 20 3805
91 131 7 3803
92 Teletubbis_on_e 20 3749
93 derp 15 3420
94 Anonymous 0 3420
95 Billiardo 0 3348
96 El_Bristow 0 3329
97 Minh Thao 12 3058
98 Minh Thao 5 2861
99 Anonymous 0 2694
100 Anonymous 12 2684
Sandbox - last 7 days
Pos Name Lives Score
1 Anonymous 19 34865
2 mc 6 33557
3 mc 15 33365
4 mc 17 32877
5 Spaceman999 15 32738
6 Spaceman999 15 32553
7 atsushi97 20 32512
8 Spaceman999 9 32404
9 atsushi97 19 32083
10 Spaceman999 10 32080
11 Fresh N Tasty 8 30534
12 Fresh N Tasty 8 30461
13 ABCDEF 14 30435
14 Fresh N Tasty 8 30424
15 qwertyu 13 30219
16 mc 5 29812
17 Mephisto 16 29620
18 HS 17 29529
19 NAO3 15 29425
20 NAO3 15 29425
21 Mephisto 8 29242
22 Mephisto 11 29216
23 Mephisto 8 29180
24 Mephisto 6 28989
25 Mephisto 4 28894
26 Anonymous 12 28580
27 NAO3 18 28478
28 Anonymous 16 28345
29 hellharmony 20 28289
30 hellharmony 19 28259
31 hellharmony 19 28251
32 hellharmony 19 28238
33 hellharmony 18 28236
34 hellharmony 18 28209
35 hellharmony 19 28177
36 hellharmony 20 28175
37 hellharmony 19 28150
38 hellharmony 18 28116
39 hellharmony 18 28106
40 hellharmony 19 28098
41 NAO3 19 28098
42 buffalow 16 28074
43 hellharmony 17 28053
44 hellharmony 19 28026
45 Nikolai_Cologne 20 27992
46 NAO3 16 27940
47 hellharmony 15 27881
48 kate 16 27867
49 Nikolai_Cologne 20 27780
50 hellharmony 14 27755
51 hellharmony 14 27755
52 NAO3 15 27730
53 hellharmony 13 27726
54 hellharmony 14 27713
55 hellharmony 14 27713
56 hellharmony 11 27705
57 Mephisto 14 27696
58 Nikolai_Cologne 20 27686
59 Nikolai_Cologne 20 27672
60 NAO3 18 27650
61 NAO3 18 27650
62 NAO3 18 27650
63 kate 14 27625
64 Nikolai_Cologne 20 27622
65 Nikolai_Cologne 17 27604
66 hellharmony 14 27591
67 hellharmony 9 27568
68 NAO3 12 27552
69 hellharmony 7 27520
70 NAO3 17 27484
71 HolleMolle 12 27434
72 Nikolai_Cologne 20 27402
73 Nikolai_Cologne 19 27372
74 abez 14 27315
75 abez 14 27315
76 abez 14 27315
77 abez 14 27315
78 Nikolai_Cologne 20 27306
79 Nikolai_Cologne 20 27268
80 abez 20 27268
81 Nikolai_Cologne 19 27208
82 meethead 12 27180
83 kate 8 27169
84 Mephisto 7 27150
85 abez 18 27132
86 Nikolai_Cologne 20 26872
87 Nikolai_Cologne 19 26678
88 gg 14 26661
89 Nikolai_Cologne 20 26654
90 abez 15 26470
91 Nikolai_Cologne 18 26428
92 abez 18 26363
93 abez 12 26310
94 Bubba 17 26296
95 Nikolai_Cologne 17 26254
96 Anonymous 20 25951
97 Anonymous 20 25940
98 Bubba 12 25710
99 Danny 13 25550
100 MAK 17 25502


If you have any suggestions or comments you can

Copyright Paul Preece 2009

The Big Clean