Desktop Tower Defense

vPro Top 100 Scoreboards

With practice and a bit of puzzle solving you can put your name on one of the Scoreboards.

Latest Sandbox scores:
To play Desktop TD again, click here. To see the All-Time Scoreboards click here.
Sandbox - last 6 hours
Pos Name Lives Score
1 michal t 14 29141
2 michal t 14 29141
3 michal t 14 29141
4 michal t 14 29141
5 michal t 14 29141
6 michal t 14 29141
7 michal t 14 29141
8 michal t 14 29141
9 michal t 14 29141
10 michal t 14 29141
11 michal t 14 29141
12 michal t 14 29141
13 michal t 14 29141
14 michal t 14 28672
15 michal t 16 28670
16 michal t 16 28560
17 danny 10 24134
18 Flapsy 15 23939
19 ARNE 13 23168
20 Osprey 16 21837
21 Osprey 16 21837
22 jmar 20 19714
23 BUD 19 18872
24 nps 19 18640
25 SNNNNNNNNNNNNNNSUSNS 17 17978
26 BUD 15 17913
27 BUD 14 17782
28 BUD 16 17715
29 BUD 17 17633
30 BUD 17 17133
31 BUD 8 16936
32 BUD 1 16443
33 Anonymous 13 16283
34 BUD 12 15218
35 BUD 7 15151
36 Tradain 15 15128
37 Tradain 15 15128
38 Steffen 18 14432
39 Steffen 20 14254
40 jf 19 14245
41 jf 19 14245
42 jf 19 14245
43 Mel 10 14054
44 Mel 10 14054
45 Mel 10 14054
46 Mel1 10 14054
47 Mel1 10 14054
48 Karis KEDi 18 13756
49 Steffen 20 13721
50 Steffen 9 13717
51 John N 18 13671
52 Titi 18 13193
53 yyyyy 17 13039
54 Anonymous 20 12982
55 tttttttttttttttttttt 19 12674
56 Cillroy42 15 12360
57 Sepp 19 12252
58 denikin 16 12211
59 oli 20 11888
60 Jake 19 11830
61 Kristine 9 11657
62 Stephen H 18 11350
63 denikin 1 11335
64 Oli 19 11131
65 simoboris 10 11121
66 Brizn 19 11048
67 oli 19 10993
68 Oli 20 10912
69 oli 17 10786
70 Sref 18 10516
71 oli 16 10467
72 oli 12 10251
73 Thiago Luis 17 10149
74 j 14 9643
75 Mike 1 9146
76 Mike 1 9146
77 Robert 6 8971
78 Ben Jammin Franklin 9 8837
79 rph 18 8627
80 tobi 14 8514
81 tobi 18 8173
82 Anonymous 12 8065
83 Roman 19 7807
84 simoboris 13 7682
85 JGM 12 7436
86 JGM 12 7436
87 JGM 12 7436
88 JGM 12 7436
89 JGM 12 7436
90 JGM 12 7436
91 JGM 12 7436
92 JGM 12 7436
93 JGM 12 7436
94 JGM 12 7436
95 K 19 7423
96 peches 18 7349
97 asdf 19 7138
98 Sref 20 7062
99 Sref 20 6856
100 Anonymous 11 6625
Sandbox - last 7 days
Pos Name Lives Score
1 MTE 14 33818
2 MTE 17 33770
3 MTE 16 33758
4 MTE 15 33748
5 MTE 16 33734
6 MTE 17 33686
7 MTE 14 33686
8 MTE 19 33664
9 MTE 17 33643
10 MTE 17 33638
11 MTE 15 33633
12 MTE 20 33602
13 MTE 18 33602
14 MTE 15 33597
15 MTE 20 33592
16 MTE 16 33585
17 MTE 16 33580
18 MTE 18 33573
19 MTE 18 33523
20 MTE 14 33477
21 MTE 15 33456
22 MTE 20 33444
23 MTE 16 33427
24 MTE 14 33420
25 MTE 15 33417
26 MTE 18 33417
27 MTE 20 33417
28 MTE 17 33386
29 MTE 16 33374
30 MTE 15 33369
31 MTE 15 33304
32 MTE 18 33302
33 MTE 15 33264
34 MTE 16 33259
35 MTE 19 33249
36 Marcos 13 33249
37 MTE 16 33232
38 MTE 18 33218
39 MTE 17 33151
40 MTE 18 33115
41 MTE 19 33093
42 MTE 11 32952
43 MTE 16 32877
44 11s1snnnnnnnnnnnnnnn 20 32692
45 mrcy 7 30525
46 mrcy 6 30518
47 mrcy 4 30376
48 Fresh N Tasty 7 30364
49 mrcy 5 30328
50 mrcy 5 30309
51 1st 14 30305
52 1st 14 30287
53 Y 20 30274
54 Y 19 30252
55 mrcy 2 30235
56 mrcy 2 30235
57 1st 14 30219
58 Fresh N Tasty 7 30136
59 11 14 30065
60 mrcy 2 30026
61 Y 20 30003
62 Abner 17 30001
63 Anonymous 14 29871
64 11 14 29871
65 11 14 29871
66 mrcy 4 29868
67 Anonymous 11 29867
68 Y 16 29825
69 fon_win 12 29818
70 mrcy 18 29732
71 Y 19 29713
72 Y 19 29713
73 ydeste 10 29674
74 mrcy 2 29649
75 mrcy 2 29649
76 Y 14 29453
77 Syoma 10 29449
78 fon_win 10 29427
79 fon_win 10 29427
80 fon_win 10 29427
81 mrcy 2 29407
82 Y 15 29152
83 michal t 14 29141
84 michal t 14 29141
85 michal t 14 29141
86 michal t 14 29141
87 michal t 14 29141
88 michal t 14 29141
89 michal t 14 29141
90 michal t 14 29141
91 michal t 14 29141
92 michal t 14 29141
93 michal t 14 29141
94 michal t 14 29141
95 michal t 14 29141
96 Syoma 11 29083
97 michal t 9 28945
98 michal t 9 28945
99 michal t 9 28945
100 Y 18 28905


If you have any suggestions or comments you can

Copyright Paul Preece 2009

The Big Clean