Desktop Tower Defense

vPro Top 100 Scoreboards

With practice and a bit of puzzle solving you can put your name on one of the Scoreboards.

Latest Sandbox scores:
To play Desktop TD again, click here. To see the All-Time Scoreboards click here.
Sandbox - last 6 hours
Pos Name Lives Score
1 albido 20 33028
2 Code Red 19 24661
3 Kroova 19 24523
4 Hendrik 15 24295
5 David S 20 21096
6 David S 20 20908
7 nostra 15 20246
8 nostra 18 20113
9 nostra 2 19742
10 Nikolai_Cologne 20 19315
11 dave 9 18538
12 BUD 20 18480
13 koo 20 18468
14 dave 7 18378
15 koo 20 17962
16 koo 20 17902
17 dave 6 17395
18 BUD 16 17362
19 BUD 20 17343
20 BUD 17 17339
21 BUD 16 17333
22 11111111111111111111 19 17134
23 11111111111111111111 18 16588
24 BUD 10 16562
25 BUD 11 16440
26 BUD 12 16365
27 crf 20 16280
28 joe blow 18 15640
29 twelvebit 20 15582
30 twelvebit 20 15364
31 FAV 20 15324
32 zimba 19 15084
33 dave 4 15078
34 bw 19 14547
35 Payton bad loser 2 14512
36 Uggawug 17 14267
37 dave 7 14179
38 bw 20 13921
39 enteryourname 12 13809
40 RadTechEm 15 13426
41 Martbuang 18 13379
42 what 20 13276
43 benni 18 13086
44 benny 19 13024
45 pm0699 19 12951
46 dog 18 12950
47 guarts 13 12832
48 Stephen H 20 12798
49 gecko 15 12568
50 pm0699 18 12391
51 Garrett 2 12387
52 bw 18 12234
53 enteryourname 8 12138
54 m 20 11758
55 bw 10 11723
56 m 20 11708
57 bichosss 14 11379
58 m 19 11313
59 Kamikaze 20 11107
60 cypytass 20 11102
61 enteryourname 12 10868
62 DougW 18 10809
63 duc 17 10677
64 Debby 13 10619
65 thomo 5 10494
66 Stephen H 18 10493
67 bob 13 10285
68 Mason 16 10138
69 Karis KEDi 15 10125
70 klf 18 10087
71 Karis KEDi 20 9977
72 DougW 11 9955
73 Mason 16 9913
74 2nnnuununun111nnnn11 20 9687
75 dave 0 9349
76 Marcos Aruj 12 9307
77 takahiro 14 9304
78 John N 20 9089
79 Ian 20 8898
80 Lukestar 19 8779
81 blah 4 8623
82 Anonymous 16 8495
83 matttt 20 8475
84 Noel 20 8160
85 chk 20 8067
86 frank 15 7903
87 bw 20 7804
88 Musti 11 7735
89 asdf 3 7719
90 Sarah 3 7701
91 Anonymous 19 7529
92 kee 19 7470
93 1nnnnnnnnuuuuuuuuunn 20 7458
94 kjw 18 7322
95 sdfgsgf 19 7281
96 enteryourname 13 7280
97 JasonThePirate 16 7165
98 Madness 3 7154
99 [DS] Darth 15 7138
100 uuuuuuuu 20 7086
Sandbox - last 7 days
Pos Name Lives Score
1 albido 20 33028
2 albido 20 32995
3 svsvsvsvsvsvsvsvsvsv 11 32947
4 svsvsvsvsvsvsvsvsvsv 11 32913
5 albido 20 32894
6 albido 20 32884
7 svsvsvsvsvsvsvsvsvsv 9 32796
8 svsvsvsvsvsvsvsvsvsv 8 32762
9 svsvsvsvsvsvsvsvsvsv 7 32678
10 svsvsvsvsvsvsvsvsvsv 6 32496
11 Spaceman999 12 32491
12 Spaceman999 12 32443
13 Spaceman999 11 32416
14 Spaceman999 10 32397
15 atsushi97 20 32330
16 Spaceman999 9 32328
17 Spaceman999 13 32296
18 Spaceman999 11 32256
19 Spaceman999 12 32174
20 Spaceman999 8 32145
21 Spaceman999 12 32140
22 Spaceman999 9 31896
23 DonSaldo 3 31224
24 DonSaldo 4 31140
25 Spaceman999 18 31048
26 DonSaldo 3 30645
27 FMonk 17 30624
28 FMonk 18 30417
29 Fresh N Tasty 6 30297
30 Fresh N Tasty 9 30251
31 Bandaloop 13 28703
32 egj 9 28618
33 egj 9 28618
34 774R 10 28617
35 gafox 7 28453
36 gafox 5 28405
37 Bandaloop 15 28327
38 774R 12 28272
39 774R 14 28228
40 kk 12 28032
41 kk 15 28019
42 Drunkie 11 27951
43 774R 14 27940
44 Drunkie 7 27539
45 Drunkie 9 27537
46 774R 13 27387
47 Drunkie 8 27033
48 hellharmony 18 26994
49 Driz 17 26888
50 Drunkie 9 26879
51 teru 20 26664
52 Drunkie 10 26628
53 asi 18 26472
54 camilo 20 26416
55 hellharmony 13 26350
56 Drunkie 7 26323
57 asi 20 26322
58 774R 14 26296
59 asi 19 26296
60 tom hanks 18 26277
61 ChocolateTom 19 26277
62 hellharmony 10 26220
63 asi 18 26214
64 asi 20 26212
65 asi 18 26174
66 armin 12 26170
67 hellharmony 10 26158
68 stomatolog666 6 26146
69 hellharmony 8 26118
70 ChocolateTom 14 26094
71 hellharmony 9 26086
72 armin 14 26086
73 Driz 18 26024
74 tomhanks 10 26017
75 asi 17 25952
76 774R 13 25920
77 Anonymous 20 25823
78 hellharmony 3 25706
79 hosso 20 25530
80 asi 14 25507
81 abez 15 25347
82 Alie 6 25311
83 Jim 17 25268
84 CW 20 25165
85 RW 19 25156
86 CW 20 25148
87 RW 20 25137
88 Anonymous 2 25119
89 RW 20 25108
90 RW 20 25095
91 CW 20 25068
92 RW 20 25023
93 Alie 2 24993
94 hosso 20 24931
95 alonamaloh 12 24810
96 Jim 16 24808
97 Anonymous 8 24761
98 thinman 20 24755
99 Code Red 20 24733
100 abez 17 24703


If you have any suggestions or comments you can

Copyright Paul Preece 2009

The Big Clean